The Railway Recruitment Board (RRB) has officially announced the vacancy details for RRB Group D recruitment 2025, inviting eligible candidates to apply for positions in the Indian Railways. A total of 32,438 vacancies have been advertised, distributed across various RRB zones. Each candidate can apply for only one vacancy at a time.
Looking for Top-Notch IT Solutions?
Are you in need of professional website design, mobile app development, software development, SEO services, or IT infrastructure, SAP Consulting Solutions? We’ve got you covered! Transform your digital presence today!Contact Us Now for a free consultation and start your journey towards success! Call: 9386653122
The available posts under RRB Group D include roles like Assistant (S&T), Assistant (Workshop), Pointsman, Track Maintainer, and others. These positions span multiple departments such as Signal and Telecommunication (S&T), Mechanical, Electrical, Traffic, and Engineering.
RRB Group D Vacancy 2025: Comprehensive Overview
The Railway Recruitment Board (RRB) is inviting online applications for 32,438 vacancies in Group D posts under various RRBs across India. This recruitment offers positions in Level 1 of the 7th CPC Pay Matrix for multiple departments. Below is a detailed summary of the notification.
RRB Group D 2025 Overview
Exam Conducting Body | Railway Recruitment Board (RRB) |
---|---|
Exam Name | RRB Group D |
Post Name | Multiple Posts (Group D) |
Total Vacancies | 32,438 |
Application Mode | Online |
Application Start Date | January 23, 2025 |
Application End Date | February 22, 2025 |
Selection Procedure | CBT, PST/PET, Document Verification, Medical Examination |

Zone-Wise RRB Group D Vacancies
Name of RRB | UR | SC | ST | OBC | EWS | Total |
---|---|---|---|---|---|---|
Western Railway (Mumbai) | 1892 | 701 | 351 | 1261 | 467 | 4672 |
North Western Railway (Jaipur) | 797 | 191 | 77 | 217 | 151 | 1433 |
South Western Railway (Hubli) | 207 | 75 | 37 | 133 | 50 | 503 |
West Central Railway (Jabalpur) | 769 | 215 | 89 | 383 | 158 | 1614 |
East Coast Railway (Bhubaneswar) | 405 | 139 | 67 | 257 | 96 | 964 |
South East Central Railway (Bilaspur) | 578 | 190 | 93 | 346 | 130 | 1337 |
Northern Railway (New Delhi) | 2008 | 691 | 346 | 1275 | 465 | 4785 |
Southern Railway (Chennai) | 1089 | 397 | 228 | 698 | 279 | 2694 |
North Eastern Railway (Gorakhpur) | 598 | 215 | 134 | 285 | 122 | 1370 |
Northeast Frontier Railway (Guwahati) | 828 | 309 | 153 | 552 | 206 | 2048 |
Eastern Railway (Kolkata) | 767 | 262 | 144 | 477 | 161 | 1817 |
Central Railway (Mumbai) | 1395 | 480 | 257 | 845 | 267 | 3244 |
East Central Railway (Hajipur) | 518 | 186 | 92 | 333 | 122 | 1251 |
North Central Railway (Prayagraj) | 988 | 229 | 190 | 413 | 189 | 2020 |
South Eastern Railway (Kolkata) | 408 | 184 | 72 | 263 | 102 | 1044 |
South Central Railway (Secunderabad) | 710 | 235 | 144 | 415 | 136 | 1642 |
Total | 13,957 | 4699 | 2474 | 8153 | 3101 | 32,438 |
RRB Group D Age Relaxation 2025
The Railway Recruitment Board (RRB) provides age relaxation to candidates belonging to reserved categories as per government norms. The table below outlines the specific age relaxations available for various categories:
Community/Category | Relaxation in Upper Age Limit |
---|---|
OBC-Non Creamy Layer (NCL) | 3 Years |
SC/ST | 5 Years |
Ex-servicemen with at least 6 months service after attestation | UR & EWS: 3 Years (after deduction of service length from age) OBC-NCL: 6 Years SC/ST: 8 Years |
Persons with Benchmark Disabilities (PwBD) | UR & EWS: 10 Years OBC-NCL: 13 Years SC/ST: 15 Years |
Candidates serving Group ‘C’ and erstwhile Group ‘D’ Railway Staff, Casual Labour, etc. | UR & EWS: 40 Years OBC-NCL: 43 Years SC/ST: 45 Years |
Candidates in Quasi-Administrative offices of the Railway | Up to the length of service rendered or 5 years, whichever is less |
Course Completed Act Apprentices | UR & EWS: Relaxed by Apprentice Training period under the Apprentice Act, 1961 (Max 3 Years) OBC-NCL: Max 6 Years SC/ST: Max 8 Years |
Candidates (canteen staff of MB Division NR) | 5 Years (after deduction of service length from age), maximum age up to 60 years |
RRB Group D Selection Procedure
The selection process for RRB Group D recruitment 2025 includes the following stages:
- Computer-Based Test (CBT):
- The first stage of selection.
- Cutoff marks will be decided by the respective RRB zones.
- Physical Efficiency Test (PET):
- Candidates clearing CBT will appear for PET.
- PET requirements vary for male and female candidates.
- Document Verification:
- Shortlisted candidates will be required to verify all relevant documents.
- Medical Examination:
- The final step before selection. Candidates must meet the medical fitness standards for their posts.

Steps to Download RRB Group D Vacancy PDF
- Visit the official website: rrbapply.gov.in.
- Click on “Recruitment for Various Posts in Level 1 of 7th CPC Pay Matrix.”
- Open the PDF and scroll down to Annexure B for detailed vacancies.
- Review the RRB-wise vacancy distribution.
- Save and download the PDF for future reference.
RRB Group D Preparation Tips
To excel in the exam, candidates should follow these strategies:
- Understand the Syllabus: Familiarize yourself with each subject’s syllabus and focus on key topics.
- Practice Regularly: Solve previous years’ question papers and take mock tests for better time management.
- Time Management: Develop a strategy to optimize time during the actual examination.
Important Links
Read the latest and breaking Hindi WWW.HINDI.THEINSIGHTTODAY.COM and English news on WWW.THEINSIGHTTODAY.COM. Get unbiased, reliable, and fast updates on India and the world. Explore news from politics, sports, Bollywood, business, cities, lifestyle, astrology, spirituality, jobs, and more. Stay informed anytime, anywhere by downloading The Insight Today mobile app now! Connect us WhatsApp channel The Insight Today