DSSSB PGT Vacancy 2025: The Delhi Subordinate Services Selection Board (DSSSB) has released 432 vacancies for Post Graduate Teacher (PGT) positions, providing a great opportunity for aspiring educators in Delhi. Interested candidates can apply online at dsssb.gov.in, with the last date for application being today, February 14, 2025. These vacancies are available across various subjects for both male and female candidates. This is a fantastic chance for those looking to start a teaching career in Delhi’s government schools. In this article, we’ll break down the subject-wise and category-wise vacancy details, along with the salary structure for each post, to help you understand what to expect.

DSSSB PGT Vacancy 2025
DSSSB has announced 432 vacancies for the Post Graduate Teacher (PGT) positions. These vacancies are available across various subjects, including Hindi, Maths, Physics, Chemistry, Biology, Economics, Commerce, History, Geography, Political Science, and Sociology. Out of the total, 326 posts are for male candidates, and 106 posts are for female candidates. Check out the full breakdown of subject-wise and category-wise vacancies in the article below.
Delhi PGT Vacancy 2025 Category-wise Breakdown
The DSSSB has released 432 vacancies for PGT positions in various subjects, with separate posts for male and female candidates. Here’s the detailed category-wise breakdown:
Post Code | Post | UR | OBC | SC | ST | EWS | Total Vacancy |
---|---|---|---|---|---|---|---|
824/24 | PGT (Hindi) – Male | 51 | 4 | 6 | 2 | 7 | 70 |
PGT (Hindi) – Female | 7 | 2 | 4 | 5 | 3 | 21 | |
PGT (Hindi) | No Requisition Received Till Date | ||||||
825/24 | PGT (Maths) – Male | 10 | 7 | 2 | 0 | 2 | 21 |
PGT (Maths) – Female | 1 | 4 | 1 | 4 | 0 | 10 | |
PGT (Maths) | — | ||||||
826/24 | PGT (Physics) – Male | 1 | 2 | 0 | 0 | 0 | 3 |
PGT (Physics) – Female | 1 | 1 | 0 | 0 | 0 | 2 | |
PGT (Physics) | — | ||||||
827/24 | PGT (Chemistry) – Male | 1 | 3 | 0 | 0 | 0 | 4 |
PGT (Chemistry) – Female | 2 | 0 | 1 | 0 | 0 | 3 | |
PGT (Chemistry) | — | ||||||
828/24 | PGT (Biology) – Male | 0 | 1 | 0 | 0 | 0 | 1 |
PGT (Biology) – Female | 4 | 6 | 2 | 0 | 0 | 12 | |
PGT (Biology) | — | ||||||
829/24 | PGT (Economics) – Male | 31 | 21 | 2 | 0 | 6 | 60 |
PGT (Economics) – Female | 7 | 13 | 0 | 2 | 0 | 22 | |
PGT (Economics) | — | ||||||
830/24 | PGT (Commerce) – Male | 14 | 14 | 1 | 0 | 3 | 32 |
PGT (Commerce) – Female | 2 | 1 | 0 | 0 | 2 | 5 | |
PGT (Commerce) | — | ||||||
831/24 | PGT (History) – Male | 28 | 10 | 6 | 2 | 4 | 50 |
PGT (History) – Female | 2 | 4 | 1 | 1 | 3 | 11 | |
PGT (History) | — | ||||||
832/24 | PGT (Geography) – Male | 14 | 1 | 2 | 2 | 2 | 21 |
PGT (Geography) – Female | 1 | 0 | 0 | 0 | 0 | 1 | |
PGT (Geography) | — | ||||||
833/24 | PGT (Pol Science) – Male | 41 | 7 | 6 | 0 | 5 | 59 |
PGT (Pol Science) – Female | 11 | 3 | 3 | 0 | 2 | 19 | |
PGT (Pol Science) | — | ||||||
834/24 | PGT (Sociology) – Male | 2 | 1 | 0 | 0 | 2 | 5 |
PGT (Sociology) – Female | — | ||||||
PGT (Sociology) | — |
Total Vacancies: 432 (231 Male, 105 Female, 37 SC, 18 ST, 41 EWS)
For a detailed view of each subject’s vacancies, check the official DSSSB website.

Delhi Post Graduate Teachers (PGTs) are classified under Grade B, Pay Level 8 (4800) as per the latest pay scales. The basic salary for a PGT teacher ranges from ₹47,600 to ₹1,51,000 per month, depending on years of service and experience. This pay scale offers an attractive compensation package, which increases over time with seniority and promotions.
In addition to the basic salary, PGT teachers receive several allowances:
- Dearness Allowance (DA): Approximately 9% of the basic salary.
- House Rent Allowance (HRA): Typically 24% of the basic salary.
- Transport Allowance (TA): Fixed amount, subject to change based on government policies.
These allowances enhance the overall earnings of PGT teachers, making it a rewarding career choice in Delhi’s government schools.
Note: Salary figures are approximate and may vary based on specific circumstances and updates in government policies.