IPL 2023 Points Table, Orange Cap, Purple Cap: With back-to-back last-ball thrillers, IPL season 16 is getting more entertaining and exciting than any cricket league has ever had! The Cricket Festival of India is in the full run now. With 18 Matches played till now, here we are to present you IPL 2023 Points Table, Orange Cap, Purple Cap Updated on 14th April after PBKS vs GT.
Last night, Gujarat Kings upset Punjab Kings in the last over by 6 wickets. It was Rahul Tewatia, the nightmare for Punjab Kings, who scored the winning runs yet another time. 34-year-old Mohit Sharma was awarded the Player of the Match. Hardik Pandya won the flip of the coin and elected to bowl first. Batting first, Punjab Kings got a horrific start when Prabhsimran went 2nd-ball duck followed by the skipper Shikhar Dhawan who also went back to the pavilion for a personal score of 8 runs. PBKS lost wickets in regular intervals and with a quick 22 off 9 from Shahrukh Khan, they finally managed to put 153 on board. Chasing 154, GT showed the champion signs and got off to a fiery start. Wriddhiman Shah gave the initial push to that GT innings and Shubman kept going till the end. Match was hanging in balance when Shubman got out in the second ball of the final over and Gujarat needed 6 off 4. Two singles and a cracking boundary from Rahul Tewatia sealed the deal for Gujarat Titans.
Down Below is the IPL 2023 Points Table, Orange Cap, Purple Cap Updated on 14th April after PBKS vs GT:
Position | Team | Pld | Won | Lost | Tied | NRR | Pts | Qualified |
---|---|---|---|---|---|---|---|---|
1 | Rajasthan Royals (RR) | 4 | 3 | 1 | 0 | +1.588 | 6 | – |
2 | Lucknow Super Giants (LSG) | 4 | 3 | 1 | 0 | +1.048 | 6 | – |
3 | Gujrat Titans (GT) | 4 | 3 | 1 | 0 | +0.341 | 6 | – |
4 | Kolkata Knight Riders (KKR) | 3 | 2 | 1 | 0 | +1.375 | 4 | – |
5 | Chennai Super Kings (CSK) | 4 | 2 | 2 | 0 | +0.225 | 4 | – |
6 | Punjab Kings (PBKS) | 4 | 2 | 2 | 0 | -0.226 | 4 | – |
7 | Royal challengers Bangalore (RCB) | 3 | 1 | 2 | 0 | -0.800 | 2 | – |
8 | Mumbai Indians (MI) | 3 | 1 | 2 | 0 | -0.879 | 2 | – |
9 | Sunrisers Hyderabad (SRH) | 3 | 1 | 2 | 0 | -1.502 | 2 | – |
10 | Delhi Capitals (DC) | 4 | 0 | 4 | 0 | -1.576 | 0 | – |
IPL 2023 Orange Cap
Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
S Dhawan | 4 | 4 | 2 | 233 | 99* | 116.50 | 146.54 | 0 | 2 | 29 | 8 |
David Warner | 4 | 4 | 0 | 209 | 65 | 52.25 | 114.83 | 0 | 3 | 27 | 0 |
Jos Buttler | 4 | 4 | 0 | 204 | 79 | 51.00 | 170.00 | 0 | 3 | 20 | 8 |
Ruturaj Gaikwad | 4 | 4 | 1 | 197 | 92 | 65.66 | 155.11 | 0 | 2 | 10 | 14 |
Shubman Gill | 4 | 4 | 0 | 183 | 67 | 45.75 | 141.86 | 0 | 2 | 21 | 4 |
IPL 2023 Purple Cap
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
YS Chahal | 4 | 4 | 16.0 | 0 | 121 | 10 | 12.10 | 7.56 | 9.6 | 1 | 0 |
MA Wood | 3 | 3 | 12.0 | 1 | 95 | 9 | 10.55 | 7.91 | 8.0 | 0 | 1 |
Rashid Khan | 4 | 4 | 16.0 | 0 | 120 | 9 | 13.33 | 7.50 | 10.6 | 0 | 0 |
Arshdeep Singh | 4 | 4 | 14.0 | 0 | 119 | 7 | 17.00 | 8.50 | 12.0 | 0 | 0 |
AS Joseph | 4 | 4 | 16.0 | 0 | 121 | 7 | 17.28 | 7.56 | 13.7 | 0 | 0 |
Read More : UPSC ESIC Recruitment 2023 | Apply for 78 Junior Engineer posts, direct link to apply
Best software company in jharkhand , Best software company in Bihar, Best Billing software company in jamshedpur, Best Billing software company in Ranchi, Best mobile app development company in Jamshedpur, Best mobile app development company in Ranchi, Best mobile app development company in Nagpur.