India have won 22 medals at Asian Games 2023 – five gold, seven silver and 10 bronze. Know all Indian medal winners in Hangzhou and get full medal table.
A 655-member Indian contingent is competing at the Asian Games 2023 in Hangzhou, the People’s Republic of China. The 19th edition of the continental multisport event officially began on September 23 and will conclude on October 8.
The ongoing edition of the quadrennial meet was originally scheduled for 2022 but was postponed by a year due to COVID-19.
At the last edition, Jakarta 2018, a 570-strong Indian squad racked up a best-ever Asian Games haul of 70 medals – 16 gold, 23 silver and 31 bronze. With an increase in the contingent strength, a bump in the medals count is also expected.
Over the years, athletics have accounted for the majority of India’s medals at the Asian Games – 254 from a total of 672. Track and field events will once again be the focus at Hangzhou 2023 with India fielding 68 athletes – the country’s largest contingent in any sport.
The Indian athletics squad in Hangzhou features top names like men’s javelin throw ace Neeraj Chopra, the reigning world, Olympic and Asian Games champion, Commonwealth Games men’s 3000m steeplechase silver medallist Avinash Sable and women’s hurdles sensation Jyothi Yarraji.
India are also fielding cricket teams at the Asian Games for the first time. Both men’s and women’s teams will participate. Football and hockey will also see full representation by India.
The boxing team, spearheaded by world champion Nikhat Zareen and Olympic medallist Lovlina Borgohain, and the wrestling team, featuring Olympic medallist Bajrang Punia and Antim Panghal, are also strong medal contenders.
The shooting squad, with Manu Bhaker and Rudrankksh Patil, is also expected to impress.
Weightlifter Mirabai Chanu and badminton star PV Sindhu, both Olympic medal winners, will also be in action in Hangzhou and so will be archery world champions Aditi Gopichand Swami and Ojas Pravin Deotale.
In addition to medals, Hangzhou also offers 74 Paris 2024 Olympic quotas – six in archery, 10 in artistic swimming, 34 in boxing, two in breaking, two in hockey, 10 in modern pentathlon, six in sailing, two in tennis and two in water polo.
So far, India have won 22 medals at the Asian Games 2023, five gold, seven silver and 10 bronze.
China lead the overall Asian Games 2023 medals tally with 68 gold, ahead of Republic of Korea (15) and Japan (12).
Asian Games 2023: India’s medal winners
No. | Athletes | Sport | Event | Medal |
---|---|---|---|---|
1 | Team India | Shooting | Women’s 10m air rifle team | Silver |
2 | Team India | Rowing | Men’s lightweight double sculls | Silver |
3 | Team India | Rowing | Men’s pair | Bronze |
4 | Team India | Rowing | Men’s eight | Silver |
5 | Ramita Jindal | Shooting | Women’s 10m air rifle | Bronze |
6 | Team India | Shooting | Men’s 10m air rifle team | Gold |
7 | Team India | Rowing | Men’s four | Bronze |
8 | Team India | Rowing | Men’s quadruple | Bronze |
9 | Aishwary Pratap Singh Tomar | Shooting | Men’s 10m air rifle | Bronze |
10 | Team India | Shooting | Men’s 25m rapid file pistol team | Bronze |
11 | Team India | Cricket | Women’s T20 cricket | Gold |
12 | Neha Thakur | Sailing | Girl’s Dinghy – ILCA4 | Silver |
13 | Eabad Ali | Sailing | Men’s Windsurfer – RS:X | Bronze |
14 | Team India | Equestrian | Dressage Team | Gold |
15 | Team India | Shooting | Women’s 50m rifle 3 positions team | Silver |
16 | Team India | Shooting | Women’s 25m pistol team | Gold |
17 | Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions | Gold |
18 | Ashi Chouksey | Shooting | Women’s 50m rifle 3 positions | Bronze |
19 | Team India | Shooting | Men’s skeet team | Bronze |
20 | Vishnu Saravanan | Sailing | Men’s dinghy ICLA7 | Bronze |
21 | Esha Singh | Shooting | Women’s 25m pistol | Silver |
22 | Anantjeet Singh Naruka | Shooting | Men’s skeet | Silver |
India’s Asian Games 2023 medal-winning team members
Team | Members |
---|---|
Women’s 10m air rifle team | Ashi Chouksey, Mehuli Ghosh, Ramita Jindal |
Men’s lightweight double sculls team | Arjun Lal Jat, Arvind Singh |
Men’s pair team | Babu Lal Yadav, Lekh Ram |
Men’s eight team | Neeraj, Naresh Kalwaniya, Neetesh Kumar, Charanjeet Singh, Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish, DU Pande |
Men’s 10m air rifle team | Rudrankksh Patil, Aishwary Pratap Singh Tomar, Divyansh Singh Panwar |
Men’s four team | Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish |
Men’s quadruple team | Parminder Singh, Satnam Singh, Jakar Khan, Sukhmeet Singh |
Men’s 25m rapid file pistol team | Vijayveer Sidhu, Adarsh Singh, Anish Bhanwala |
Women’s T20 cricket team | Harmanpreet Kaur, Smriti Mandhana, Shafali Verma, Jemimah Rodrigues, Deepti Sharma, Richa Ghosh, Amanjot Kaur, Devika Vaidya, Pooja Vastrakar, Titas Sadhu, Rajeshwari Gayakwad, Minnu Mani, Kanika Ahuja, Uma Chetry, Anusha Bareddy |
Dressage team | Hriday Chheda, Anush Agarwalla, Divyakriti Singh, Sudipti Hajela |
Women’s 50m rifle 3 positions team | Ashi Chouksey, Manini Kaushik, Sift Kaur Samra |
Women’s 25m pistol team | Manu Bhaker, Rhythm Sangwan, Esha Singh |
Men’s skeet team | Anantjeet Singh Naruka, Gurjoat Singh Khangura, Angad Vir Singh Bajwa |
India’s Asian Games 2023 medals tally: By sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Shooting | 3 | 4 | 5 | 12 |
Rowing | 0 | 2 | 3 | 5 |
Cricket | 1 | 0 | 0 | 1 |
Sailing | 0 | 1 | 2 | 3 |
Equestrian | 1 | 0 | 0 | 1 |
Asian Games 2023 medals table
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 68 | 39 | 16 | 123 |
2 | Republic of Korea | 15 | 18 | 26 | 59 |
3 | Japan | 12 | 22 | 21 | 55 |
4 | Hong Kong China | 5 | 7 | 13 | 25 |
5 | India | 5 | 7 | 10 | 22 |
6 | Uzbekistan | 5 | 6 | 11 | 22 |
7 | Thailand | 5 | 2 | 8 | 15 |
8 | Indonesia | 3 | 2 | 6 | 11 |
9 | Chinese Taipei | 2 | 3 | 4 | 9 |
10 | Chinese Taipei | 2 | 3 | 3 | 8 |
source by : olympics.com
Read More : ChatGPT Is Now Able To Speak In Multiple Languages And Even Hear You: All Details
Read the latest and breaking Hindi news | English News on अब पाएं सबसे निष्पक्ष, विश्वसनीय और तेज खबरें, सिर्फ WWW.THEINSIGHTTODAY.COM पर।. Get live Hindi news about India and the World from politics, sports, Bollywood, business, cities, lifestyle, astrology, spirituality, jobs and much more.
Read Latest News on your Mobile app so Download Mobile app The Insight Today.