Jharkhand Election Results: JMM-Led INDIA Bloc Leads in 50 Seats, NDA Ahead in 30
As per trends available on the Election Commission’s website on Saturday, the JMM-led INDIA bloc is leading in 50 out of 81 assembly seats in Jharkhand, while the NDA is ahead in 30.
The counting of votes began at 8 AM. By noon, the trends indicated that the INDIA bloc was leading in 50 seats, with the JMM securing 30, Congress 14, and allies six, while the NDA was ahead in 30 seats.
Jharkhand Election Results: Hemant Soren Leads in Barhait, Kalpana Soren Trails
Chief Minister Hemant Soren is currently leading in the Barhait assembly constituency, ahead of BJP’s Gamliyel Hembrom after the third round of counting. Meanwhile, JMM legislator Kalpana Soren, his wife, is trailing behind BJP’s Muniya Devi after the fourth round of counting.
BJP state president Babulal Marandi is also in the lead over CPIML’s Rajkumar Yadav after the second round of counting. Former Chief Minister and BJP candidate Champai Soren is ahead in Seraikela, with a lead over JMM’s Ganesh Mahli after the third round.
The final results will determine the fate of 1,211 candidates, including Hemant Soren (contesting from Barhait), Kalpana Soren (Gandey), Babulal Marandi (Dhanwar), and Champai Soren (Seraikela).
Other Key Candidates in Jharkhand Elections
Notable candidates in the Jharkhand elections include JMM Speaker Rabindra Nath Mahto contesting from Nala, Congress’s Deepika Pandey Singh from Mahagama, Sita Soren (CM Hemant Soren’s sister-in-law) from Jamtara, and AJSU Party chief Sudesh Mahto from Silli.
The assembly elections were held in two phases: November 13 and 20. In the first round, 43 seats were contested, while 38 seats were up for grabs in the second round.
Jharkhand Election Results: Full List of Winners and Vote Margins
Constituency Name | Winner (Leading Candidate) | Party | Total Votes Polled | Vote Margin |
---|---|---|---|---|
Baghmara | Shatrughan Mahto | BJP | 45,878 | 6,502 |
Bagodar | Nagendra Mahto | BJP | 46,700 | 11,288 |
Baharagora | Samir Kumar Mohanty | JMM | 49,465 | 16,524 |
Barhait | Hemant Soren | JMM | 32,484 | 17,347 |
Barhi | Manoj Kumar Yadav | BJP | 56,592 | 24,684 |
Barkagaon | Roshan Lal Choudhary | BJP | 68,095 | 24,249 |
Barkatha | Janki Prasad Yadav | JMM | 39,929 | 6,588 |
Bermo | Kumar Jaimangal (Anup Singh) | Congress | 62,490 | 17,560 |
Bhawanathpur | Anant Pratap Deo | JMM | 77,422 | 15,451 |
Bishrampur | Naresh Prasad Singh | RJD | 51,750 | 9,625 |
Bishunpur | Chamra Linda | JMM | 43,418 | 11,806 |
Bokaro | Shwettaa Singh | Congress | 74,827 | 6,385 |
Borio | Dhananjay Soren | JMM | 36,705 | 3,570 |
Chaibasa | Deepak Birua | JMM | 71,400 | 37,649 |
Chakradharpur | Sukhram Oraon | JMM | 35,045 | 16,370 |
Chandankiyari | Uma Kant Rajak | JMM | 79,507 | 30,164 |
Chatra | Janardhan Paswan | LJP (Ram Vilas) | 80,652 | 5,436 |
Chhatarpur | Radha Krishana Kishore | Congress | 44,849 | 6,508 |
Daltonganj | Alok Kumar Chaurasiya | BJP | 55,579 | 9,991 |
Deoghar | Suresh Paswan | RJD | 61,310 | 34,275 |
Dhanbad | Raj Sinha | BJP | 92,616 | 36,040 |
Dhanwar | Babu Lal Marandi | BJP | — | — |
Dumka | Sunil Soren | BJP | — | — |
Dumri | Bebi Devi | JMM | — | — |
Gandey | Muniya Devi | BJP | — | — |
Garhwa | Satyendra Nath Tiwari | BJP | — | — |
Ghatsila | Ram Das Soren | JMM | — | — |
Giridih | Nirbhay Kumar Shahabadi | BJP | — | — |
Godda | Sanjay Prasad Yadav | RJD | — | — |
Gomia | Yogendra Prasad | JMM | — | — |
Gumla | Bhushan Tirkey | JMM | — | — |
Hatia | Navin Jaiswal | BJP | — | — |
Hazaribagh | Pradip Prasad | BJP | — | — |
Hussainabad | Sanjay Kumar Singh Yadav | RJD | — | — |
Ichagarh | Sabita Mahato | JMM | — | — |
Jagannathpur | Sona Ram Sinku | Congress | — | — |
Jama | Lois Marandi | JMM | — | — |
Jamshedpur East | Purnima Sahu | BJP | — | — |
Jamshedpur West | Saryu Roy | JD(U) | — | — |
Jamtara | Irfan Ansari | Congress | — | — |
Jamua | Manju Kumari | BJP | — | — |
Jarmundi | Devendra Kunwar | BJP | — | — |
Jharia | Ragini Singh | BJP | — | — |
Jugsalai | Mangal Kalindi | JMM | — | — |
Kanke | Suresh Kumar Baitha | Congress | — | — |
Kharsawan | Dashrath Gagrai | JMM | — | — |
Khijri | Rajesh Kachhap | Congress | — | — |
Khunti | Ram Surya Munda | JMM | — | — |
Kodarma | Dr Neera Yadav | BJP | — | — |
Kolebira | Naman Bixal Kongari | Congress | — | — |
Latehar | Prakash Ram | BJP | — | — |
Litipara | Hemlal Murmu | JMM | — | — |
Lohardaga | Rameshwar Oraon | Congress | — | — |
Madhupur | Hafizul Hassan | JMM | — | — |
Mahagama | Ashok Kumar | BJP | — | — |
Maheshpur | Stephen Marandi | JMM | — | — |
Majhgaon | Niral Purty | JMM | — | — |
Mandar | Shilpi Neha Tirkey | Congress | — | — |
Mandu | Jai Prakash Bhai Patel | Congress | — | — |
Manika | Ramchandra Singh | Congress | — | — |
Manoharpur | Jagat Majhi | JMM | — | — |
Nala | Rabindra Nath Mahato | JMM | — | — |
Nirsa | Arup Chatterjee | CPI(ML)(L) | — | — |
Pakaur | Nisat Alam | Congress | — | — |
Panki | Kushwaha Shashi Bhushan Mehta | BJP | — | — |
Poreyahat | Pradeep Yadav | Congress | — | — |
Potka | Meera Munda | BJP | — | — |
Rajmahal | Anant Kumar Ojha | BJP | — | — |
Ramgarh | Sunita Choudhary | AJSUP | — | — |
Ranchi | Chandreshwar Prasad Singh | BJP | — | — |
Seraikella | Champai Soren | BJP | — | — |
Sarath | Uday Shankar Singh | JMM | — | — |
Sikaripara | Alok Kumar Soren | JMM | — | — |
Silli | Amit Kumar | JMM | — | — |
Simaria | Kumar Ujjwal | BJP | — | — |
Simdega | Shradhanand Besra | BJP | — | — |
Source: News18
Read the latest and breaking Hindi news | English News on अब पाएं सबसे निष्पक्ष, विश्वसनीय और तेज खबरें, सिर्फ WWW.THEINSIGHTTODAY.COM पर।. Get live Hindi news about India and the World from politics, sports, bollywood, business, cities, lifestyle, astrology, spirituality, jobs and much more..Read Latest News on your Mobile app so Download Mobile app The Insight Today