Haryana Assembly Election Results 2024: The 90 assembly seats of Haryana voted in a single phase on October 5, with the results announced on October 8. A total of 1,031 candidates contested, including 464 Independents and 101 women.
Contrary to expectations, the BJP has taken a commanding lead in the election. According to the latest results, the BJP has crossed the halfway mark and is poised to form the government for a historic third consecutive term, significantly ahead of the Congress.
The results defy exit polls, which had predicted a decisive majority for Congress. Dainik Bhaskar had forecasted Congress to win 44-54 seats, with the BJP projected at 15-29. The Republic-Matrize poll predicted Congress would secure 55-62 seats and the BJP 18-24. Similarly, CVoter had estimated Congress winning 50-58 seats and the BJP 20-28 seats.

Full List of Winners Declared So Far for the Haryana Assembly Elections 2024
(This list will be updated as final results are confirmed by the Election Commission)
Constituency | Winner | Party |
---|---|---|
Garhi Sampla Kiloi | Bhupinder Singh Hooda | Congress |
Julana | Vinesh Phogat | Congress |
Ladwa | Nayab Singh Saini | BJP |
Nuh | Aftab Ahmed | Congress |
Barwala | Ranbir Gangwa | BJP |
Punahana | Mohammad Ilyas | Congress |
Kalanwali | Shishpal Keharwala | Congress |
Kharkhauda | Pawan Kharkhoda | BJP |
Hansi | Vinod Bhayana | BJP |
Firozepur Jhirka | Mamman Khan | Congress |
Sonipat | Nikhil Madaan | BJP |
Kalka | Shakti Rani Sharma | BJP |
Panchkula | Chander Mohan | Congress |
Naraingarh | Shalley Chaudhary | Congress |
Ambala Cantt. | Anil Vij | BJP |
Mulana | Pooja | Congress |
Ambala City | Nirmal Singh Mohra | Congress |
Sadhaura | Renu Bala | Congress |
Jagadhri | Akram Khan | Congress |
Yamunanagar | Ghanshyam Dass | BJP |
Radaur | Shyam Singh Rana | BJP |
Shahbad | Ram Karan | Congress |
Thanesar | Ashok Kumar Arora | Congress |
Pehowa | Mandeep Chatha | Congress |
Guhla | Devender Hans | Congress |
Kalayat | Vikas Saharan | Congress |
Kaithal | Aditya Surjewala | Congress |
Pundri | Satpal Jamba | BJP |
Nilokheri | Bhagwan Dass | BJP |
Indri | Ram Kumar Kashyap | BJP |
Karnal | Jagmohan Anand | BJP |
Gharaunda | Harvinder Kalyan | BJP |
Assandh | Yoginder Singh Rana | BJP |
Panipat Rural | Mahipal Dhanda | BJP |
Panipat City | Parmod Kumar Vij | BJP |
Israna | Krishan Lal Panwar | BJP |
Samalkha | Manmohan Bhadana | BJP |
Ganaur | Devender Kadyan | Independent |
Rai | Krishna Gahlawat | BJP |
Loharu | Rajbir Fartia | Congress |
Nalwa | Randhir Panihar | BJP |
Gohana | Arvind Kumar Sharma | BJP |
Baroda | Induraj Singh Narwal | BJP |
Safidon | Ram Kumar Gautam | BJP |
Jind | Dr. Krishan Lal Middha | BJP |
Uchana Kalan | Devender Chatar Bhuj Attri | BJP |
Narwana | Krishan Kumar | BJP |
Tohana | Paramvir Singh | Congress |
Fatehabad | Balwan Singh Doulatpuria | Congress |
Ratia | Jarnail Singh | Congress |
Dabwali | Aditya Devi Lal | INLD |
Rania | Arjun Chautala | INLD |
Sirsa | Gokul Setia | Congress |
Ellenabad | Bharat Singh Beniwal | Congress |
Adampur | Chander Parkash S/O Arjun Lal | Congress |
Uklana | Naresh Selwal | Congress |
Narnaund | Jassi Petwar | Congress |
Hisar | Savitri Jindal | Independent |
Badhra | Umed Singh | BJP |
Dadri | Sunil Satpal Sangwn | BJP |
Bhiwani | Ghanshyam Saraf | BJP |
Tosham | Shruti Choudhary | BJP |
Bawani Khera | Kapoor Singh | BJP |
Meham | Balram Dangi | Congress |
Rohtak | Bharat Bhushan Batra | Congress |
Kalanaur | Shakuntla Khatak | Congress |
Bahadurgarh | Rajesh Joon | Independent |
Badli | Kuldeep Vats | Congress |
Jhajjar | Geeta Bhukkal | Congress |
Beri | Raghuvir Singh Kadian | Congress |
Ateli | Arti Singh Rao | BJP |
Mahendragarh | Kanwar Singh | BJP |
Narnaul | Om Prakash Yadav | BJP |
Nangal Chaudhry | Manju Choudhary | Congress |
Bawal | Dr. Krishan Kumar | BJP |
Kosli | Anil Yadav | BJP |
Rewari | Laxman Singh Yadav | BJP |
Pataudi | Bimla Chaudhary | BJP |
Badshahpur | Rao Narbir Singh | BJP |
Gurgaon | Mukesh Sharma | BJP |
Sohna | Tejpal Tanwar | BJP |
Ferozepur Jhirka | Mamman Khan | Congress |
Hathin | Mohammad Israil | Congress |
Hodal | Harinder Singh | BJP |
Palwal | Gaurav Gautam | BJP |
Prithla | Raghubir Tewatia | Congress |
Faridabad | Vipul Goel | BJP |
Badkhal | Dhanesh Adlakha | BJP |
Ballabgarh | Mool Chand Sharma | BJP |
Tigaon | Rajesh Nagar | BJP |
This list will continue to be updated as final results are confirmed by the Election Commission.
Source: Abp live
Read the latest and breaking Hindi news | English News on अब पाएं सबसे निष्पक्ष, विश्वसनीय और तेज खबरें, सिर्फ WWW.THEINSIGHTTODAY.COM पर।. Get live Hindi news about India and the World from politics, sports, bollywood, business, cities, lifestyle, astrology, spirituality, jobs and much more..Read Latest News on your Mobile app so Download Mobile app The Insight Today